DIG’s 1/8″ commercial-grade Vinyl Micro Tubing (.118 ID x .187 OD) is available in black and in a coil length of 50′. Made of high-quality vinyl, the micro tubing is flexible and relatively soft. It is manufactured with an antioxidant and contains a minimum of 2% concentrated Carbon Black to protect the finished product from thermal degradation. The micro tubing is primarily used as the feeder line to the plant location from a drip emitter outlet or from a Maverick 12-outlet drip manifold.
MODEL | DESCRIPTION |
---|---|
B34 | 50 ft. of 1/8 in. Vinyl Micro Tubing |
c3 Flow | cx | c2 1/8" vinyl with .118 ID | cx | c2 1/4" vinyl with .156 ID | cx | c2 1/4" poly with .170 ID | cx | cx |
---|---|---|---|---|---|---|---|---|
GPM | GPH | L/H | velocity f/s | head loss in PSI | velocity f/s | head loss in PSI | velocity f/s | head loss in PSI |
0.05 | 3.0 | 11.4 | 1.47 | 3.1 | 0.84 | .08 | 0.71 | 0. 5 |
0.10 | 6.0 | 22.7 | 2.94 | 11.2 | 1.68 | 2.9 | 1.41 | 1.9 |
0.15 | 9.0 | 34.1 | 4.40 | 23.6 | 2.52 | 6.1 | 2.12 | 4.0 |
0.20 | 12.0 | 45.4 | N/R | N/R | 3.36 | 10.3 | 2.83 | 6.8 |
0.25 | 15.0 | 56.8 | N/R | N/R | 4.2 | 15.6 | 3.54 | 10.3 |
0.30 | 18.0 | 68.1 | N/R | N/R | 5.4 | 21.9 | 4.24 | 14.4 |
0.40 | 24.0 | 90.8 | N/R | N/R | N/R | N/R | N/R | N/R |
1/8″ Vinyl Micro Tubing is used as the feeder line from a number of products, including the Maverick 12-outlet drip manifold, the barb or nipple outlet of many drip emitters and all models of currently available spray sticks. It is suitable for any commercial or residential application above or below the ground.
Using the micro tubing as a feeder line to the plant location: