DIG’s premium quality 1/2″ (.620 ID X .710 OD) poly drip tubing is available in lengths of 100′ and 500′. The .710 OD drip tubing has a leaner wall thickness of .45 wall and used with DIG and other blue insert compression fittings and DIG NUTLOC™ fittings. The poly drip tubing, commonly referred to as drip irrigation tubing, blank tubing, distribution tubing. PE tubing or drip hose, is used as the primary drip irrigation installation supply line, into which micro tubing, drip emitters, drip line or micro sprinklers are attached to deliver water to the plant areas. DIG’s durable drip irrigation tubing is made with Dow 7510, low-density polyethylene resin material with a minimum of 2%+ Carbon Black for extra resistance to the damaging effects of ultraviolet rays. DIG poly drip tubing exhibits a combination of outstanding environmental stress-cracking resistance and burst strength to meet every demand of drip irrigation system installations above or below grade.
MODEL | DESCRIPTION | IMAGE |
---|---|---|
TS100 | 100 ft. 1/2 in. Poly Tubing – .710 OD |
|
TS500 | 500 ft. 1/2 in. Poly Tubing – .710 OD |
|
c3 Flow | cx | c2 .520 ID X .620 OD | cx | c2 .600 ID X .700 OD | cx | c2 .620 ID X .710 OD | cx | cx |
---|---|---|---|---|---|---|---|---|
GPM | GPH | L/H | velocity f/s | head loss in PSI | velocity f/s | head loss in PSI | velocity f/s | head loss in PSI |
.50 | 30 | 113.6 | .76 | .32 | .57 | .2 | .53 | .1 |
.75 | 45 | 170.3 | 1.13 | .7 | .85 | .3 | .8 | .3 |
1.0 | 60 | 227.1 | 1.51 | 1.2 | 1.14 | .6 | 1.06 | .5 |
2.0 | 120 | 454.2 | 3.02 | 4.2 | 2.27 | 2.1 | 2.13 | 1.8 |
2.25 | 135 | 511 | 3.4 | 5.2 | 2.55 | 2.6 | 2.39 | 2.2 |
2.50 | 150 | 567.8 | 3.78 | 6.4 | 2.84 | 3.2 | 2.66 | 2.7 |
3.0 | 180 | 681.4 | 4.53 | 8.9 | 3.41 | 4.4 | 3.19 | 3.8 |
3.25 | 195 | 738.2 | 4.91 | 10.3 | 3.69 | 5.2 | 3.46 | 4.4 |
3.50 | 210 | 794.9 | 5.29 | 11.9 | 3.97 | 5.9 | 3.72 | 5.0 |
4.0 | 240 | 908.5 | 6.05 | 15.2 | 4.54 | 7.6 | 4.25 | 6.5 |
4.50 | 270 | 1022.1 | N/R | N/R | 5.11 | 9.4 | 4.78 | 8.0 |
5.0 | 300 | 1135.6 | N/R | N/R | 5.68 | 11.4 | 5.32 | 9.8 |
5.50 | 330 | 1249.2 | N/R | N/R | 6.24 | 13.6 | 5.85 | 11.6 |
5.0 | 360 | 1362.7 | N/R | N/R | N/R | N/R | N/R | N/R |
DIG .710 OD poly drip tubing is generally may be use as the main lateral or the supply line to deliver water to the plant area in a drip irrigation system installation in commercial, residential or agricultural applications. The poly drip tubing may be installed above the ground and covered with mulch to blend with the landscape, or below grade.
DIG .710 OD poly drip tubing is available in 100’ and 500’ and it is extruded using Dow 7510 polyethylene resin and includes 2%+ Carbon Black for extra resistance to ultraviolet rays. DIG’s premium poly drip tubing dimension is .620 ID x .710 OD, a universally accepted size used in drip irrigation installations. The poly drip irrigation tubing size can vary by manufacturer, with some having larger or smaller ID and OD, and each size may display different flow characteristics.