![]() B09D |
![]() EVO100 |
![]() BOHE-BT |
![]() 400A |
![]() 400BT |
![]() 710A |
![]() 710AP |
![]() 7X0A |
![]() LEIT 1 |
![]() LEIT 2ET |
![]() LEIT 4000 |
![]() LEIT X |
![]() LEIT XRC |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Power | 1 9V battery | solar | 2 AA batteries | 2 AA batteries | 2 AA batteries | 2 AA batteries | 2 AA batteries | 2 AA batteries | solar | solar | solar | solar | solar |
Station/zones | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2, 4, 6 | 1 | 2 | 4, 6, 8 | 10, 12, 16, 20, 24, 28 | 4, 6, 8, 10, 12, 16, 20, 24, 28 |
Programs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 4 | 4 |
Stat time | 4 | 4 | 5 | 4 | 5 | 5 | 4 to 1440 | 5 | 4 | 4 | 4 | 4 | 4 |
Max Time Duration | 12 | 6 | 12 | 6 | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Minm. Time | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 s | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m |
Budget | |||||||||||||
Rain Sensor | |||||||||||||
Rain Delay | |||||||||||||
Remote | |||||||||||||
Smart (ET) | |||||||||||||
Flow | |||||||||||||
2 wires | |||||||||||||
Web |