Home  
  Product directory  
  Specifications   
  Technical support   
  Parts list  

Technical information on A1 PC drip line
Length of run verses pressure A-1 flow Vs. Pressure

Friction loss charts in PSI for every 100' of drip line

Flow rates per 100'

  Installing A1pc Drip Line
 

A1 Flow Rates Vs. Pressure (0 to 88psi)

 PSI

.63

1.07
 

PSI

.63

1.07
 

PSI

.63

1.07
 

PSI

.63

1.07
0 0.00 0.00   24 0.63 1.08   48 0.66 1.10   72 0.67 1.11
2 0.25 0.64   26 0.64 1.08   50 0.66 1.10   74 0.67 1.12
0.47 0.95   28 0.64 1.08   52 0.66 1.10 76 0.67 1.12
6 0.55 1.02     30 0.64  1.09    54 0.66  1.10     78 0.67  1.12
8 0.60  1.04     32 0.64 1.09     56 0.66  1.11     80 0.67  1.12 
 10 0.61 1.05     34 0.64 1.09     58 0.66  1.11     82 0.67  1.12 
 12 0.61 1.06     36 0.65  1.09     60 0.66  1.11     84 0.67  1.12 
 14 0.62  1.06     38 0.65  1.09     62 0.66  1.11     86 0.67  1.12 
 16 0.62  1.07     40 0.65  1.09     64 0.66  1.11     88 .068  1.12 
 18 0.62  1.07     42 0.65  1.10     66 0.67  1.11         
 20 0.63  1.07     44 0.65  1.10     68 0.67  1.11     
 22 0.63  1.08     46 0.65  1.10     70 0.67  1.11   

Length of Run verses Pressure Loss 1.07 gph

Length of Run verses Pressure Loss .63 gph
 This chart describes the maximum length you can run and the pressure loss it will create. Do not exceed this pressure loss recommendation
 
 Length of run (in feet)   Length of run (in feet)

Friction Loss Charts in PSI for every 100' of drip line
 This chart describes the maximum length you can run the drip line and operate it properly

 .63 GPH DRIPPER

 Length of Run, Feet

   Spacing Between Drippers, in Inches
 12"  18" 24" 30" 36"
 100  0.06 .02 0.1 0.1 0.1
 200  3.75 1.6 0.9 0.6 0.4
 300  12.9 5.1 2.9 1.9 1.3
 400  30.1 11.4 6.4 4.2 3.0
 500  56.5 21.3 12.0 7.8 5.5
 600  85.0 35.5 20.0 13.0 9.2
 700   54.8 30.8 20.0 14.1
 800   79.8 44.8 29.0 20.5
 900     62.3 40.3 28.4
 1000     83.7 54.1 38.1
 1100       70.6 49.7
 1200       90.0 63.4
 1300         79.2
 1400          
 1500          

 1.07 GPH DRIPPER
 Length of Run, Feet

   Spacing Between Drippers,           in Inches
 12"  18" 24" 30" 36"
100  1.3  0.6 0.3 0.2 0.2.
 200  10.5 4.2 2.4 1.6 1.1
 300  35.0 13.2 7.5 4.9 3.4
 400  78.8 29.7 16.7 10.8 7.6
 500   55.6 31.2 20.2 14.2
 600     52.0 33.6 23.7
 700       51.7 36.4
 800         52.8
 900          
(K = .98, X = .03)
Assuming 0% Slope, .540 ID, .25 Kd

 Flow rates per 100'

Model A1 1.07 gph per feet

Model A5 .63 gph per feet
 Spacing

 GPH

 GPM

 GPH

 GPM
 12"

 107

 1.78

 63

 1.05
 18"

 71.3

 1.88

 41.9

 0.69
 24"

 53.5

 0.89

 31.5

 0.52
 30"

 42.8

 0.71

 25.2

 0.42
36"

 35.6

 0.59

 20.9

 0.34
 
[A1 Drip line][A-1 Drippers & Tubing Benefits][A1 Specifications]