Agriculture and greenhouses front page
 Home  
 Technical data  
 New product   
 Contact us  
 Parts list  
 Comments  
 Site Map 
Performance at 30 PSI (2.0 bar)  Nozzle Flow Rates (gph) & Diameters
Performance at 35 PSI (2.2 bar)  Nozzle Flow Rates (l/h) & Diameters
DU% in Overlapping Irrigation  Ordering Information
Features   

 Micro Sprinkler 52-940-xx Performance
Performance at 30 PSI (2.0 bar)
 Nozzle Color
Gray
 Violet
Black
Green
 Average irrigation rate (inch/hour)

 0.039

 0.043

 0.055

 0.067
 Maximum overlap spacing (feet x feet)

23 x 23

 23 x 23

26 x 26

30 x 30
 Maximum overlap spacing (m x m)

7 x 7

 7 x 7

8 x 8

9 x 9
 Overlap irrigation rate (inch/hour)

 0.143

 0.158

0.154

0.141
Performance at 35 PSI (2.2 bar)
 Nozzle Color
Gray
 Violet
Black
Green
 Flow rate (gph)

 53

 59

 70

 88
 Flow rate (l/h)

 113

 223

 265

 333
 Average irrigation rate (inch/hour)

 0.0

 0.0

 0.0

 0.0
 Maximum overlap spacing (feet x feet)

23 x 23

 23 x 23

26 x 26

30 x 30
 Maximum overlap spacing (m x m)

7 x 7

 7 x 7

8 x 8

9 x 9
 Overlap irrigation rate (inch/hour)

 0.161

 0.181

0.165

0.161
 Minimum pressure with 36 inches .190 ID micro tubing

 35

 35

 37

 42

Overlapping Irrigation

 Samples of different spacings, working pressure at 30 PSI (2 bar)
 Shape of area
Model
 Color
Size (inch)
 Flow (gph)
 Flow (l/h)
 Spacing (feet)
 Spacing meter
 Irrigation rate(in/hr )
 DU %
 Rectangular  52-940-65  Black  0.087  65  240  20x15  6x4.5  0.35 90.7
 Rectangular  52-940-65  Black  0.087  65  240  25x20  7.5x6  0.21  87.3
 Rectangular  52-940-65 Black  0.087  65  240  30x15  9x4.5  0.23  89.1
 Rectangular  52-940-65  Black  0.087  65  240  32x32  9.6x9.6  0.095  86
 Rectangular  52-940-65 Black  0.087  65  240  34x30  10.3x9  0.10  84
 Rectangular  52-940-79  Green  0.094  79  300  20x20  6x6  0.33  95.5
 Rectangular  52-940-79  Green  0.094  79  300  25x15  7.5x4.5  0.35  81.5
 Rectangular  52-940-79  Green  0.094  79  300  34x15  10.3x4.5  0.25  86
Triangular  52-940-65  Black  0.087  65  240  25x25  7.5x7.5  0.17  89.1
Triangular  52-940-65  Black  0.087  65  240  30x25  9x7.5  0.14  88.3
 Triangular  52-940-79  Green  0.094  79  300  34x15  10.3x4.5  0.25  86.4
 Triangular  52-940-79  Green  0.094  79  300  32x42  9.6x12.7  0.09  84.5
 Triangular  52-940-79  Green  0.094  79  300  37x37  11.2x11.2  0.09  82.8
 Triangular  52-940-79  Green  0.094  79  300  37x42  11.2x12.7  0.08  75.5
 Two Laterals  52-940-65  Black  0.087  65  240  15x30  4.5x7.5  0.17  76.8
 Two Laterals  52-940-79  Green  0.094  79  300  15x39  4.5x11.8  0.16  74.9
 Two Laterals  52-940-79  Green  0.094  79  300  30x15  9x4.5  0.24  73.8
 One Lateral  52-940-65  Black  0.087  65  240  8x30  2.4x9  0.11  81.3
 One Lateral  52-940-79  Green  0.094  79  300  13x39  3.9x11.8  0.087  84.8

DU-Distribution uniformity:      Average of the lowest 25% of the application rate x 100                                                     ______________________________________________
                          Average application rate
Blue line