|
|
||||||||||||||||||||||||||||||||||
|
|
Polyethylene tubing (PE) friction loss per 100 feet of pipe |
||||||||
|
Tubing size |
||||||||
|
Size |
1/2" .520 ID x .620 OD (16mm) |
1/2" .600 ID x .700 OD (17 mm) |
3/4" .830 ID x .940 OD |
1" 1.060 ID x 1.200 OD |
||||
|
GPM |
Velocity F.P.S |
Head loss (PSI) |
Velocity F.P.S |
Head loss (PSI) |
Velocity F.P.S |
Head loss (PSI) |
Velocity F.P.S |
Head loss (PSI) |
| 0.25 | 0.38 | 0.09 | 0.28 | 0.04 | 0.15 | 0.01 | 0.09 | 0.00 |
| 0.50 | 0.75 | 0.32 | 0.57 | 0.16 | 0.30 | 0.02 | 0.18 | 0.01 |
| 0.75 | 1.13 | 0.68 | 0.85 | 0.34 | 0.44 | 0.07 | 0.27 | 0.02 |
| 1.00 | 1.51 | 1.17 | 1.13 | 0.58 | 0.59 | 0.12 | 0.36 | 0.04 |
| 1.25 | 1.89 | 1.76 | 1.42 | 0.88 | 0.74 | 0.18 | 0.45 | 0.06 |
| 1.50 | 2.26 | 2.47 | 1.70 | 1.23 | 0.89 | 0.25 | 0.54 | 0.08 |
| 2.00 | 3.02 | 4.21 | 2.27 | 2.10 | 1.18 | 0.43 | 0.73 | 0.13 |
| 2.50 | 3.77 | 6.36 | 2.83 | 3.17 | 1.48 | 0.65 | 0.91 | 0.20 |
| 3.00 | 4.53 | 8.91 | 3.40 | 4.44 | 1.78 | 0.92 | 1.09 | 0.28 |
| 3.50 | 5.28 | 11.86 | 3.97 | 5.91 | 2.07 | 1.22 | 1.27 | 0.37 |
| 4.00 | 6.04 | 15.19 | 4.53 | 7.57 | 2.37 | 1.56 | 1.45 | 0.47 |
| 4.50 | 6.79 | 18.89 | 5.10 | 9.41 | 2.67 | 1.94 | 1.63 | 0.59 |
| 5.00 | 7.54 | 22.96 | 5.67 | 11.44 | 2.96 | 2.36 | 1.82 | 0.72 |
| 5.50 | 8.30 | 27.39 | 6.23 | 13.65 | 3.26 | 2.91 | 2.00 | 0.86 |
| 6.00 | 9.05 | 32.18 | 6.80 | 16.04 | 3.55 | 3.31 | 2.18 | 1.01 |
| 6.50 | 9.81 | 37.32 | 7.37 | 18.60 | 3.85 | 3.84 | 2.36 | 1.17 |
| 7.00 | 10.56 | 42.82 | 7.93 | 21.30 | 4.15 | 4.40 | 2.54 | 1.34 |
| 7.50 | 11.32 | 48.65 | 8.50 | 24.25 | 4.44 | 5.00 | 2.72 | 1.52 |
| 8.00 | 12.07 | 54.83 | 9.07 | 27.33 | 4.74 | 5.63 | 2.90 | 1.71 |
| 9.00 | 13.58 | 68.19 | 10.20 | 33.99 | 5.55 | 7.01 | 3.27 | 2.13 |
| 10.00 | 15.09 | 82.88 | 11.33 | 41.31 | 5.92 | 8.52 | 3.63 | 2.59 |
| 11.00 | 16.60 | 98.89 | 12.47 | 49.29 | 6.51 | 10.16 | 3.99 | 3.09 |
|
12.00 |
7.11 |
11.94 |
4.36 |
3.63 |
||||
| 13.00 | 7.70 | 13.85 | 4.72 | 4.21 | ||||
| 14.00 | 8.29 | 15.88 | 5.08 | 4.83 | ||||
| 15.00 | 8.88 | 18.05 | 5.45 | 5.49 | ||||
| 16.00 | 9.48 | 20.34 | 5.81 | 6.19 | ||||
| 17.00 | 6.18 | 6.98 | ||||||
| 18.00 | 6.54 | 7.69 | ||||||
| 19.00 | 6.86 | 8.63 | ||||||
| 20.00 | 7.26 | 9.35 | ||||||
|
22.00 |
7.99 | 11.16 | ||||||
| 24.00 | 8.71 | 13.11 | ||||||
| 26.00 | 9.44 | 15.20 | ||||||
| 28.00 | 10.17 | 17.44 | ||||||
|
30.00 |
10.89 | 19.82 | ||||||