
Designed for use in greenhouses, 52-038-xx micro sprayers produce fine droplets and come in a wide range of flow rates. Ideal for maintaining conditions conducive to propagation and germination. An optional antileak device prevents dripping at the beginning and the end of each irrigation cycle, keeping the entire line pressurized.
Applications:
| FLOW RATE AND DIAMETER | |||||||
|---|---|---|---|---|---|---|---|
| Model | 52-038-09 | 52-038-13 | 52-038-15 | 52-038-18 | 52-038-24 | 52-038-32 | 52-038-42 |
| Nozzle colors | Lt. blue | Violet | Gray | Black | Green | Red | Brown |
| Nozzle size | .031" | .039" | .043" | .047" | .051" | .059" | .071" |
| NOMINAL FLOW RATE at 29.4 PSI (2 bar) | |||||||
| Flow rates (GPH) | 9 | 13 | 15 | 18 | 24 | 32 | 42 |
| Wetting diameter (feet) | 8 | 8 | 9 | 9 | 10 | 11 | 12 |
| PERFORMANCE AND TECHNICAL DATA INVERTED AT 6' (1.80M) HEIGHT | |||||||
| PERFORMANCE at 20 PSI (1.4 bar) | |||||||
| Flow rates (GPH) | 7.8 | 11.1 | 13.3 | 15.5 | 20.0 | 26.6 | 35.5 |
| Wetting diameter (feet) | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 11 |
| PERFORMANCE at 25 PSI (1.7 bar) | |||||||
| Flow rates (GPH) | 9.6 | 12.4 | 14.9 | 17.4 | 22.3 | 29.7 | 39.7 |
| Wetting diameter (feet) | 7.3 | 8 | 9 | 9.2 | 9.7 | 10.5 | 11.7 |
| PERFORMANCE at 30 PSI (2.1 bar) | |||||||
| Flow rates (GPH) | 9.5 | 13.6 | 16.3 | 19.0 | 24.4 | 32.6 | 43.4 |
| Wetting diameter (feet) | 8 | 9 | 9.8 | 10 | 10 | 11 | 12 |
| PERFORMANCE at 35 PSI (2.4 bar) | |||||||
| Flow rates (GPH) | 10.3 | 14.7 | 17.6 | 20.5 | 26.4 | 35.2 | 46.9 |
| Wetting diameter (feet) | 8.4 | 9.2 | 10 | 10.4 | 10.7 | 11.5 | 13 |
| Rectangular spacing (ft x ft) | 3 x 4 | 3 x 4 | 3 x 4 | 3 x 4 | 4 x 5 | 4 x 5 | 4 x 5 |
| Application rate (in/h) | 1.4 | 2.0 | 2.3 | 2.7 | 2.1 | 2.3 | 3.1 |
The tables below represent recommendations and solutions to achieve a high level of uniformity within a specific area. This spacing will achieve the best results with high coverage and uniformity, and can also achieve a lower system cost with higher efficiency.
Step 1: Select the micro sprayer flow and application rate
Step 2: Select the bench width
Step 3: Select the micro sprayer spacing
Based on this selection you can determine the application rate in inches per hour
| Low Application Rate, 6' Height, 1' Lateral Space | ||||||
|---|---|---|---|---|---|---|
| Bench Width | ||||||
| Model # | Measurement | 3' | 4' | 5' | 6' | Spacing |
| 52-038-09 LT. BLUE |
CU | 82% | 80% | 3 | ||
| INCHES/HR | 1.15 | 1.08 | ||||
| % OF WATER | 70% | 87% | ||||
| 52-038-13 VIOLET |
CU | 84% | 84% | 3 | ||
| INCHES/HR | 1.28 | 1.25 | ||||
| % OF WATER | 70% | 72% | ||||
| High Application Rate, 6' Height, 1' Lateral Space | ||||||
|---|---|---|---|---|---|---|
| Bench Width | ||||||
| Model # | Measurement | 3' | 4' | 5' | 6' | Spacing |
| 52-038-15 GRAY |
CU | 86% | 85% | 83% | 3 | |
| INCHES/HR | 0.42 | 0.39 | 0.34 | |||
| % OF WATER | 56% | 58% | 62% | |||
| 52-083-24 GREEN |
CU | 85% | 84% | 81% | 3 | |
| INCHES/HR | 3.50 | 3.70 | 3.90 | |||
| % OF WATER | 61% | 64% | 67% | |||
| 52-038-32 RED |
CU | 89% | 89% | 87% | 3 | |
| INCHES/HR | 3.25 | 3.05 | 2.92 | |||
| % OF WATER | 70% | 72% | 86% | |||