Button drippers
FEATURES:
- Suggested operating pressure is 10 to 25 PSI
- Available in .5, 1 and 2 GPH
- Color coded for easy identification
- Large water passage can help reduce clogging
- Flow rates 2 GPH and below meet all city and county water restrictions
- Filter requirement: 155 mesh
- Made of polypropylene
| Max Run of 1/4" Micro Tubing or 1/2" Poly Tubing with Button Drip Emitters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drip Emitter & Flow Rate | Drip Emitter Spacing in Feet 1/4" Micro Tubing |
Drip Emitter Spacing in Feet .600 ID x .700 OD, 1/2" Micro Tubing | ||||||||||
| Model | Locator # | Flow | 1' | 2' | 3' | 4' | 5' | 1' | 2' | 3' | 4' | 5' |
| W2205 | 37 | .5 GPH | 26 | 40 | 50 | 64 | 70 | 195 | 320 | 430 | 525 | 610 |
| W221 | 31 | 1 GPH | 17 | 26 | 36 | 24 | 45 | 140 | 230 | 310 | 350 | 400 |
| W222 | 32 | 2 GPH | 10 | 16 | 21 | 24 | 30 | 80 | 145 | 175 | 230 | 2700 |
| Model | Locator | Unit Pack | Color Code | description |
| W2205A | 37 | 5 | Brown | .5 GPH |
| W2205B | n/a | 25 | Brown | .5 GPH |
| W2205050 | n/a | 50 | Brown | .5 GPH |
| W2205100 | n/a | 100 | Brown | .5 GPH |
| W2215A | 31 | 5 | Black | 1 GPH |
| W2215B | n/a | 25 | Black | 1 GPH |
| W221050 | n/a | 50 | Black | 1 GPH |
| W221100 | n/a | 100 | Black | 1 GPH |
| W222A | 32 | 5 | Green | 2 GPH |
| W222B | n/a | 25 | Green | 2 GPH |
| W222050 | n/a | 50 | Green | 2 GPH |
| W222100 | n/a | 100 | Green | 2 GPH |
Product Categories
- 1 GPH Flag Drippers
- 2 GPH Flag Drippers
- 4 GPH Flag Drippers
- Inline Drip Emitter with 1/4" Inlet and Outlet
- Pressure Compensating Dripper
- Button drippers
- 0-10 GPH Adjustable Drip Emitter/Bubbler on Barb or Stake with 360-Degree Pattern
- 0-10 GPH Adjustable Drip Emitter on Barb or Stake with 180-Degree Pattern
- 0-30 GPH Adjustable Mini Bubbler on Barb with 360-Degree Pattern
