0-10 GPH Adjustable Drip Emitter/Bubbler on Barb or Stake with 360-Degree Pattern
- Can be taken apart for easy cleaning
- Click adjustment from 0 flow to full flow – perfect as the plant grows and needs more water
- UV-stabilized material for long life
- Suggested operating pressure: 25 PSI
- Eight streams for 360° coverage
| Max Run of 1/4" Micro Tubing or 1/2" Poly Tubing with Adjustable Flow Emitters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drip Emitter & Flow Rate | Drip Emitter Spacing in Feet 1/4" Micro Tubing |
Drip Emitter Spacing in Feet .600 ID x .700 OD, 1/2" Micro Tubing | ||||||||||
| Model | Locator # | Flow | 1' | 2' | 3' | 4' | 5' | 1' | 2' | 3' | 4' | 5' |
| All | 39 | 1-10 GPH | Dependant on flow rates and number of clicks open | |||||||||
| BA1 | 39a | 1-10 GPH | ||||||||||
| Model | Locator | Unit Pack | Color Code | description |
| B02B | 39 | 2 | n/a | on Barb |
| B05B | n/a | 5 | NULL | on Barb |
| B10B | n/a | 10 | n/a | on Barb |
| B25B | n/a | 25 | n/a | on Barb |
| B100BPRO | n/a | 100 | NULL | on Barb |
| BA1B | 39a | 3 | n/a | on Stake |
| BA10B | n/a | 10 | n/a | on Stake |
| BA1PRO | n/a | 25 | NULL | on Stake |
Product Categories
- 1 GPH Flag Drippers
- 2 GPH Flag Drippers
- 4 GPH Flag Drippers
- Inline Drip Emitter with 1/4" Inlet and Outlet
- Pressure Compensating Dripper
- Button drippers
- 0-10 GPH Adjustable Drip Emitter/Bubbler on Barb or Stake with 360-Degree Pattern
- 0-10 GPH Adjustable Drip Emitter on Barb or Stake with 180-Degree Pattern
- 0-30 GPH Adjustable Mini Bubbler on Barb with 360-Degree Pattern
